Data | Code | SF-2Y |
Material | Steel+Bronze+(POM+Pb) | |
Applications | Products used in automotive chassis, forging machine tools, metallurgical machinery, mining machinery, water conservancy industry, steel rolling industry. | |
Max Load Capacity P | Static Load N/mm² | 140 |
Dynamic Load N/mm² | 70 | |
Max Line Speed V | Grease Lubrication m/s | 2.5 |
PV Value Limit | Grease Lubrication N/mm²·m/s | 2.8 |
Friction Coefficient u | Grease Lubrication | 0.06~0.12 |
Mating Axis | Hardness HB | >270 |
Roughness Ra | 0.4~1.25 | |
Working Temperature ℃ | -60~+120 | |
Thermal Conductivity W/mk | 52 | |
Coefficient Of Linear Xpansion | 11×10-6/K | |
In addition to the standard products shown in the catalog, you can also provide non-standard products or order according to customer requirements. |