Data | Code | FB-090 |
Material | CuSn8P(Qsn8-0.3) | |
Applications | Products applicable to lifting machinery, construction machinery, mining machinery, agricultural machinery, forest machinery. | |
Density g/cm³ | 8.8 | |
Max Load Capacity N/mm² | 100 | |
Max Line Speed V | Grease Lubrication m/s | 2 |
PV Value Limit | Grease Lubrication N/mm²·m/s | 2.8 |
Tensile Strength N/mm² | >460 | |
Yield Strength N/mm² | >280 | |
Hardness HB | 90~150 | |
Friction Coefficient u | 0.06~0.15 | |
Mating Axis | Hardness HRC | ≥50 |
Roughness Ra | 0.4~1.0 | |
Working Temperature ℃ | -40~+150 | |
Thermal Conductivity W/mk | 58 | |
Coefficient Of Linear Xpansion | 18.5×10-6/K | |
In addition to the standard products shown in the catalog, you can also provide non-standard products or order according to customer requirements. |