Data | Code | SF-1 |
Material | Steel+Ronze+(PTFE+Pb+Filler) | |
Applications | Products used in printing machinery, textile machinery, tobacco machinery, fitness, and so on. | |
Max Load Capacity P (Dry Friction) | Static Load N/mm² | 250 |
Dynamic Load N/mm² | 140 | |
Oscoillation Load N/mm² | 60 | |
Max Line Speed V | Dry Friction m/s | 2.5 |
Oil Lubrication m/s | >5 | |
PV Value Limit | Dry Friction m/s N/mm²·m/s | 1.8 |
Oil Lubrication m/s N/mm²·m/s | 3.6 | |
Friction Coefficient u | Dry Friction | 0.08~0.20 |
Oil Lubrication | 0.02~0.12 | |
Mating Axis | Hardness HB | >220 |
Roughness Ra | 0.4~1.25 | |
Working Temperature ℃ | -200~+280 | |
Thermal Conductivity W/mk | 40 | |
Coefficient Of Linear Xpansion | 11×10-6/K | |
Outside Surface Plating | copper/tin | |
In addition to the standard products shown in the catalog, you can also provide non-standard products or order according to customer requirements. |